<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Social Media</title>
	<atom:link href="http://skyworksmarketing.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://skyworksmarketing.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 20:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Age of Facebook</title>
		<link>http://skyworksmarketing.com/the-age-of-facebook/</link>
		<comments>http://skyworksmarketing.com/the-age-of-facebook/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:37:25 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Techcrunch]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=3644</guid>
		<description><![CDATA[Like it or not, Facebook has mushroomed into the rarefied heights of the few largest and most visited websites in the world.  Whether one may view Facebook as a cancer propagating the trivialzation of privacy and personal data; an efficient way to maintain connections among friends and family; a 21st century social media phenomena; or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skyworksmarketing.com/wp-content/uploads/2009/06/facebook-logo.jpg"><img class="alignleft size-full wp-image-2064" style="margin-left: 10px; margin-right: 10px;" title="facebook-logo" src="http://skyworksmarketing.com/wp-content/uploads/2009/06/facebook-logo.jpg" alt="" width="250" height="107" /></a>Like it or not, Facebook has mushroomed into the rarefied heights of the few largest and most visited websites in the world.  Whether one may view Facebook as a cancer propagating the trivialzation of privacy and personal data; an efficient way to maintain connections among friends and family; a 21st century <a href="http://skyworksmarketing.com/what-is-social-media/">social media</a> phenomena; or a fad; one thing that is not debatable is that Facebook is popular.  And more vitally, it is still growing.</p>
<p>Michael Arrington at Techcrunch posted &#8220;<a href="http://techcrunch.com/2010/04/25/the-age-of-facebook/">The Age of Facebook</a>&#8221; today and, among other things noted &#8220;The fact is that Facebook is permeating the Web.&#8221;</p>
<p>More vital to marketers is how Facebook can help connect businesses to potential customers and clients.  Facebook has more demographic information available to advertisers than, for example, <a href="http://skyworksmarketing.com/tag/adwords/">Google&#8217;s AdWords</a>.</p>
<p>Facebook provides rich demographic data about their users, which is a goldmine for marketers, such as:</p>
<ul>
<li>Likes and Interests</li>
<li>Geography</li>
<li>Age</li>
<li>Gender</li>
<li>Single or Married</li>
<li>Education Level</li>
</ul>
<p>Furthermore, you can <a href="http://skyworksmarketing.com/what-is-ppc/">pay-per-click</a>, to get your message out, or you can pay-per-impression to place your products and services in front of the prospects most likely to be interested in your offerings.</p>
<p>Of course there is the whole social media marketing aspect available, as well, which Facebook is much more widely known for.  (See <a href="http://skyworksmarketing.com/social-media-chocolate-strategy/">Social Media Chocolate Strategy</a> for integrating Facebook with other social media platforms.)</p>
<p>The point for marketers is simple: If you haven&#8217;t tested the Facebook advertising platform yet, the earlier you do so, the less it will cost, because we can be sure that advertising costs for Facebook will go the same route as Adwords, which has resulted in rocketing ad rates, compared to the Adwords rates of several years ago.  And it&#8217;s worth emphasizing that I&#8217;m referring to &#8220;Facebook Ads&#8221; and not Facebook as a marketing channel via their social media platform, which, although is effective for some businesses, is not universally as effective and as measurable as direct advertising.</p>
<p>Whether you utilize Facebook as a personal social media platform, or not, it is certainly an <em>advertising platform</em> that is worthy of your <a href="http://skyworksmarketing.com/internet-marketing-testing/">testing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyworksmarketing.com/the-age-of-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media Marketing</title>
		<link>http://skyworksmarketing.com/measuring-social-media-marketing/</link>
		<comments>http://skyworksmarketing.com/measuring-social-media-marketing/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:50:58 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[website metrics]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=3301</guid>
		<description><![CDATA[
From a business perspective, one of the most compelling arguments against investing resources into social media marketing is the lack of quantifiable performance metrics.  Especially, since for most small and medium-sized businesses, they just don&#8217;t have the time, money and personnel to take advantage of some of the more advanced ways to track social [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="Measuring Social Media" src="http://i890.photobucket.com/albums/ac109/skyworksmarketing/social-marketing-1.jpg" border="0" alt="Photobucket" width="240" height="159" /></p>
<p>From a business perspective, one of the most compelling arguments <em>against </em>investing resources into <a href="http://skyworksmarketing.com/what-is-social-media/">social media</a> marketing is the lack of quantifiable performance metrics.  Especially, since for most small and medium-sized businesses, they just don&#8217;t have the time, money and personnel to take advantage of some of the more advanced ways to track social media performance.</p>
<p>Furthermore, social media, as a marketing channel, is quite different than running advertisements, sending out direct mail, or producing radio or TV spots, or for that matter, any traditional type of marketing media.</p>
<p>By it&#8217;s very nature, social media is about engaging audiences in communication, not just sending out one-way promotional messages.</p>
<p>Regardless, the most fundamental ways to measure the results of social media efforts are the same for any type marketing.</p>
<h3>Marketing Metrics</h3>
<p>♦ <strong>How much does it cost?</strong> Just like with any business investment, the concept of how much it costs is fundamental to its benefits.  And just because a significant amount of social media activity can be generated for no cost, or low cost, does not make it cost-effective.  There&#8217;s labor involved in writing <a href="http://skyworksmarketing.com/what-is-a-blog/">blog posts</a>; creating/uploading videos to <a href="http://skyworksmarketing.com/tag/youtube/">YouTube</a>; keeping <a href="http://skyworksmarketing.com/tag/facebook/">Facebook</a> and Linkedin pages updated (in addition to making them engaging); and using Twitter.  In this regard, a simple approach to controlling the labor cost of social media marketing is to simply limit the time investment to whatever is workable for your business.</p>
<p>♦ <strong>Feedback</strong>. The first responses you are likely to receive from your social media efforts will not be sales.  It will be comments (good and bad) about your products, services and even the value and quality of your social media communications.  This needs to be monitored and quantified in terms of how much overall feedback is generated, as well as how much is positive and negative, and even how engaged your audience is.  For example, if your audience is communicating very thoughtfully and/or passionately about what you are saying, that&#8217;s an indication that your social media efforts are connecting with your audience.</p>
<p>♦ <strong>Prospects and customers</strong>. This is where the rubber meets the road: but at best, it&#8217;s wet and slippery.  Does your social media activity actually generate more leads and customers?  Unfortunately, this isn&#8217;t always clear.  Sure, if you put up a special discount on a Facebook page, the resulting business can be attributed to social media.  But other than such very specific examples, what about customers who are introduced to your website or business by way of Facebook or Twitter who then become prospects or customers?  Although there are some advanced ways to measure this, they are typically beyond the scope of what a small or medium-sized business wants to be concerned about.  For the purposes of this article, it&#8217;s useful to at least be able to determine if ANY prospects or customers are being generated via social media. Having said that, generating more traffic by way of social media is a contributing factor to more sales, even if such sales do not result with a first visit.</p>
<p>♦ <strong>Revenues</strong>. Of course the most important point of any marketing is measured at the bottom line of business finances: Have sales gone up? And if so, how much?  And even though all the revenues from social media may not be attributed as such, can ANY revenue at all be quantified as resulting from social media?</p>
<h3>Social Media Marketing Conclusion</h3>
<p>This article is not intended as an argument against utilizing social media to expand business.  But it is intended to lay bare that there are costs to using social media &#8211; even if only in labor &#8211; and that the results are not as readily quantifiable as other marketing media, such as paid advertising.</p>
<p>It&#8217;s also important to be aware that social media efforts may not yield immediate results in the same way as paid advertising.  In fact, social media efforts should be contemplated and measured over a longer period of time.  If your business is going to test the waters of social media by attempting to engage an audience for, let&#8217;s say, 30 days, &#8220;to see what happens,&#8221; the reality is that not much will likely occur and your activity will be apparently for naught.</p>
<p>To utilize social media effectively for marketing purposes, a longer time commitment is necessary to yield workable results.</p>
<p>And if you really want to use social media effectively, thinking in terms of an overall strategic implementation of a variety of social media channels to support your business goals would be an ideal.  And in that regard, getting some professional help would be the best way to customize such an approach to maximize the benefits for your specific business.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyworksmarketing.com/measuring-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Time Should Your Business Devote to Social Media?</title>
		<link>http://skyworksmarketing.com/social-media-business-time/</link>
		<comments>http://skyworksmarketing.com/social-media-business-time/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:45:34 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=2848</guid>
		<description><![CDATA[Social media can be used to generate more traffic and engagement with your prospects and customers.  But how much time should you devote to it, from a business perspective?
That&#8217;s an especially important question if your social media efforts are not generating any quantifiable revenue.  Particularly when there are many other strategies that will, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="How Much Time Should Your Business Devote to Social Media?" src="http://i890.photobucket.com/albums/ac109/skyworksmarketing/Social-Media-Time.jpg" border="0" alt="social media" width="240" height="160" />Social media can be used to generate more traffic and engagement with your prospects and customers.  <strong>But how much time should you devote to it, from a business perspective?</strong></p>
<p>That&#8217;s an especially important question if your social media efforts are not generating any quantifiable revenue.  Particularly when there are many other strategies that will, and already are, producing traffic and sales for you.</p>
<p>Hence, the simple answer to the question above would be to <strong>focus MORE on income producing activities than social media.</strong></p>
<p>Of course, revenue aside, one important advantage that social media has is that if your customers are talking about you via Twitter, Facebook and other such channels, then your business is missing out on the party by NOT being involved in such conversations.</p>
<p>In other words, minimally, social media is a way to listen to your customers.  By listening to customer feedback (even if it&#8217;s complaints), they are helping you to succeed, by telling you what they want.  Which means your job is simply to give your customers what they are asking for.</p>
<h3>What should you be doing instead of social media?</h3>
<p>You should be doing the usual marketing actions: Generating leads, converting leads to customers, as well as cross-selling and upselling more products and services to existing customers.</p>
<p>Further, any marketing efforts that can be focused on bolstering those activities, including new product development, would be more worthy of your time than social media.</p>
<p>Although social media engagement can be quite impressive, and even seductive, very few businesses would be able to survive without ensuring that the majority of their time is spent on critical revenue generating functions.</p>
<p>The solution? Balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyworksmarketing.com/social-media-business-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Guide</title>
		<link>http://skyworksmarketing.com/social-media-marketing-guide/</link>
		<comments>http://skyworksmarketing.com/social-media-marketing-guide/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:08:32 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SEOmoz]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=2863</guid>
		<description><![CDATA[Social Media platforms and channels represent a rapidly evolving landscape.  SEOmoz has compiled an update for their Social Media Guide, which lists the most popular social media sites for marketing your business.
After you click on the following link and scroll down to the guide itself, you&#8217;ll see  two large tabs to explore: &#8220;Top [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2412" style="margin-left: 10px; margin-right: 10px;" title="seomoz" src="http://skyworksmarketing.com/wp-content/uploads/2009/08/seomoz.jpg" alt="seomoz" width="215" height="89" />Social Media platforms and channels represent a rapidly evolving landscape.  SEOmoz has compiled an update for their Social Media Guide, which lists the most popular social media sites for marketing your business.</p>
<p>After you click on the following link and scroll down to the guide itself, you&#8217;ll see  two large tabs to explore: &#8220;Top 25 Social Media Sites&#8221; and a list of &#8220;101 Social Media Sites.&#8221;</p>
<p><a href="http://www.seomoz.org/article/social-media-marketing-tactics#101-social-media-sites" target="_blank">Social Media Marketing Guide</a></p>
<p>Additionally, to better appreciate all the rankings referenced for marketers, you&#8217;ll want to check out this page for a description of some of the ranking criteria:</p>
<p><a href="http://www.seomoz.org/linkscape/help/metrics" target="_blank">Linkscape’s Metrics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skyworksmarketing.com/social-media-marketing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics</title>
		<link>http://skyworksmarketing.com/social-media-metrics/</link>
		<comments>http://skyworksmarketing.com/social-media-metrics/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:37:02 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=2589</guid>
		<description><![CDATA[The metrics for social media marketing may not be inspiring or compelling to any bottom-line focused marketing executive.  Especially compared to the measurability of direct response marketing.  Nevertheless, social media is a platform that does provide another opportunity to get your business name in front of more people, in relatively inexpensive ways.
Here is [...]]]></description>
			<content:encoded><![CDATA[<p>The metrics for <a href="http://skyworksmarketing.com/what-is-social-media/">social media</a> marketing may not be inspiring or compelling to any bottom-line focused marketing executive.  Especially compared to the measurability of <a href="http://skyworksmarketing.com/direct-response-marketing/">direct response marketing</a>.  Nevertheless, social media is a platform that does provide another opportunity to get your business name in front of more people, in relatively inexpensive ways.</p>
<p>Here is a simple list of social media metrics, outlined by Liana Evans at Search Engine Watch, which, although intuitive to any social media marketer, merits review, since it does encompass the primary social media metrics that are common currency in today&#8217;s social media ecosystem.</p>
<p>Facebook/MySpace (social networking sites in general):</p>
<ul>
<li>Number of fans/friends</li>
<li>Number of comments per day/week/month</li>
<li>Number of discussions started by fans</li>
</ul>
<p>Twitter:</p>
<ul>
<li>Number of qualified followers (qualified meaning actually people, not bots)</li>
<li>Number of retweets</li>
</ul>
<p>Blogging:</p>
<ul>
<li>Number of comments</li>
<li>Number of subscribers</li>
<li>Number of links posts get</li>
<li>Number of retweets</li>
</ul>
<p>Forums/Message Boards:</p>
<ul>
<li>Number of new members</li>
<li>Number of posts per day</li>
<li>Number of topics started per week</li>
<li>Number of active members per month</li>
</ul>
<p>Videos/Photos:</p>
<ul>
<li>Number of views</li>
<li>Number of comments</li>
<li>Ratings</li>
<li>Number of subscribers/friends</li>
</ul>
<p>Brand Lift/Sentiment:</p>
<ul>
<li>More mentions of brands/products/services</li>
<li>Increase positive sentiment</li>
<li>Decrease negative sentiment</li>
</ul>
<p>Click here to read the full article by Liana Evans, <a href="http://searchenginewatch.com/3635113" target="_blank">What Is Your &#8216;R&#8217; for ROI in Social Media</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://skyworksmarketing.com/social-media-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of New Media vs. Old Media</title>
		<link>http://skyworksmarketing.com/new-media-vs-old-media/</link>
		<comments>http://skyworksmarketing.com/new-media-vs-old-media/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:43:14 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising Revenues]]></category>
		<category><![CDATA[Broadcast Advertising]]></category>
		<category><![CDATA[Marketing Media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[Media Outlets]]></category>
		<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=2546</guid>
		<description><![CDATA[Where is new media headed, in comparison to what old media has accomplished?  Especially in terms of revenue generation?  Vin Crosbie at ClickZ posted his perspective, New Media Predictions, Part 1 (link below).
&#8220;In almost all cases, new media&#8217;s operating revenues, when discounted for inflation, will never equal those that used to be generated by [...]]]></description>
			<content:encoded><![CDATA[<p>Where is new media headed, in comparison to what old media has accomplished?  Especially in terms of revenue generation?  Vin Crosbie at ClickZ posted his perspective, <em>New Media Predictions, Part 1</em> (link below).</p>
<p style="padding-left: 30px;">&#8220;In almost all cases, new media&#8217;s operating revenues, when discounted for inflation, will never equal those that used to be generated by traditional media companies.&#8221;</p>
<p>Crosbie writes about the scarcity of old media, meaning the limited places to publish ads in newspapers, magazines, radio, TV, etc., as compared to the seemingly infinite opportunities to  publish advertising in the realm of new media &#8211; particularly as associated with the Internet.  Contemplating a supply and demand equation, more supply equals lower costs.</p>
<p>He further notes:</p>
<p style="padding-left: 30px;">&#8220;In traditional media the media companies were the middlemen between consumers and content or between consumers and advertisers. The Internet tends, more often than not, to eliminate middlemen. Advertisers can now reach consumers directly.&#8221;</p>
<p style="padding-left: 30px;">&#8220;The affiliate structure of America&#8217;s radio and television industries is about to implode due to broadband new media.&#8221;</p>
<p style="padding-left: 30px;">&#8220;We&#8217;ll see bloodbaths and major restructuring in the U.S. television industry in the coming decade now that broadband Internet access is making the traditional affiliate business model obsolete.&#8221;</p>
<p>Click here to read the full article: <a href="http://www.clickz.com/3634994" target="_blank">New Media Predictions, Part 1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyworksmarketing.com/new-media-vs-old-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Marketing Purpose of Social Media?</title>
		<link>http://skyworksmarketing.com/social-media-marketing-purpose/</link>
		<comments>http://skyworksmarketing.com/social-media-marketing-purpose/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:37:24 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=2402</guid>
		<description><![CDATA[Social media can be simply for fun.  Connecting up with old friends via Facebook, creating/viewing videos on YouTube, posting/sharing photos on Flickr and taking advantage of any of the many other social media networks can be entertaining, educational, and stimulating.  (Conversely, social media time wasting would be a reason to stay away from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skyworksmarketing.com/what-is-social-media/">Social media</a> can be simply for fun.  Connecting up with old friends via Facebook, creating/viewing videos on YouTube, posting/sharing photos on Flickr and taking advantage of any of the many other social media networks can be entertaining, educational, and stimulating.  (Conversely, <a href="http://skyworksmarketing.com/down-the-social-networking-drain/">social media time wasting</a> would be a reason to stay away from it all&#8230;.)</p>
<p>However, from a marketing perspective, there is another purpose that needs to be considered.</p>
<p>Used strategically, YouTube, Facebook, and Twitter are media channels to drive connections to a more meaningful place of content: your <a href="http://skyworksmarketing.com/what-is-a-blog/">blog </a>and/or your website to read an article, to find out more about a topic, to sign up for a newsletter, or to download some relevant content.</p>
<p>In other words, from a strategic marketing perspective, social media represents additional ways to engage potential customers and clients for the purpose of leveraging your promotional reach, nurturing relationships and providing value.</p>
<p>For a more in depth look at a social media strategy, click <a href="http://skyworksmarketing.com/social-media-chocolate-strategy/">Social Media Chocolate Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skyworksmarketing.com/social-media-marketing-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Steps For Social Networking Success (And Chocolate)</title>
		<link>http://skyworksmarketing.com/17-steps-for-social-networking-success-and-chocolate/</link>
		<comments>http://skyworksmarketing.com/17-steps-for-social-networking-success-and-chocolate/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:20:25 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=2335</guid>
		<description><![CDATA[Lyndon Antcliff wrote How to win friends and influence people with social media networking and breaks it down into 17 steps, with step #1 revolving around your blog as the hub of your social networking activities.
&#8220;Your blog is where you show who you are and that you are a real person. People want to know [...]]]></description>
			<content:encoded><![CDATA[<p>Lyndon Antcliff wrote <a title="social networking" href="http://www.wordtracker.com/academy/social-media-networking" target="_blank">How to win friends and influence people with social media networking</a> and breaks it down into 17 steps, with step #1 revolving around your blog as the hub of your social networking activities.</p>
<blockquote><p>&#8220;Your blog is where you show who you are and that you are a real person. People want to know about the people they do business with, and in a digital world your blog is the best place to show them.&#8221;</p></blockquote>
<p>Although Lyndon and I are certainly in accord re making blogs central to a social media strategy (as I outline in my <a href="http://skyworksmarketing.com/social-media-chocolate-strategy/">Social Media Chocolate Strategy</a>), I defer to his step #17 as the most apt: &#8220;Be persistent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://skyworksmarketing.com/17-steps-for-social-networking-success-and-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Traditional Media is Changing&#8221; (Today&#8217;s Understatement)</title>
		<link>http://skyworksmarketing.com/traditional-media-is-changing-todays-understatement/</link>
		<comments>http://skyworksmarketing.com/traditional-media-is-changing-todays-understatement/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:01:52 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Niche]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=2269</guid>
		<description><![CDATA[&#8220;Traditional media is changing.&#8221; That would be called an &#8220;understatement.&#8221;  The real facts are the traditional media is going through a tectonic shift of historical proportions.  Advertising money is moving at a faster rate towards the online world, while direct mail, radio, TV and print media ad revenue are all going down.
Amidst the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="“Traditional Media is Changing” (Today’s Understatement)" src="http://i890.photobucket.com/albums/ac109/skyworksmarketing/newspaper-ad.jpg" border="0" alt="onine media" width="240" height="171" />&#8220;Traditional media is changing.&#8221; That would be called an &#8220;understatement.&#8221;  The real facts are the traditional media is going through a tectonic shift of historical proportions.  Advertising money is moving at a faster rate towards the online world, while direct mail, radio, TV and print media ad revenue are all going down.</p>
<p>Amidst the changes, opportunities (and failures) are percolating.</p>
<p>The first 10 minutes of the following video, &#8220;A conversation with The Publisher and Editors of Politico,&#8221; outlines some of these media changes.  Keep in mind that although the theme of the video is centered on politics (politico.com), in the first 10 minutes, the interview reflects how online media power can be established relatively quickly outside of the realm of institutional media.  Jim VandeHei notes &#8220;We think that the future is very much in having these niche sites.&#8221; He goes on to say &#8220;We&#8217;ve seen more change in journalism in the last two or three years than we saw in the thirty years before and I think in the next three years we&#8217;ll see even more than we have in these three years.  I think it&#8217;s an amazing period of transformation.&#8221;</p>
<p>Here&#8217;s the video:</p>
<p><a title="Charlie Rose - Politico Interview" href="http://www.charlierose.com/view/interview/10498">http://www.charlierose.com/view/interview/10498</a></p>
<p>Regardless of how much, or how little, you may care about how fast traditional media is changing, the real story is how much the world of online media is a exploding.  We are amidst an unusual period of history where so much is concurrently being developed so fast, in terms of new media, that the rules of play are in a state of flux.  <strong>How much you are participating in the game today could have a significant impact on your business tomorrow.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://skyworksmarketing.com/traditional-media-is-changing-todays-understatement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Tips on Maintaining Facebook Business Pages</title>
		<link>http://skyworksmarketing.com/basic-tips-on-maintaining-facebook-business-pages/</link>
		<comments>http://skyworksmarketing.com/basic-tips-on-maintaining-facebook-business-pages/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:40:00 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=2261</guid>
		<description><![CDATA[As if you don&#8217;t have enough to do!  Blogging, Facebook, Twitter, Flickr and how many other social media platforms are you maintaining?
Let&#8217;s also factor in the obvious &#8211; you have a business to run, too!
Facebook is currently the biggest social network and warrants attention.
If you are a business owner, or a marketer helping other [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2061" style="margin-left: 10px; margin-right: 10px;" title="facebook-logo" src="http://skyworksmarketing.com/wp-content/uploads/2009/07/facebook-logo.jpg" alt="facebook-logo" width="250" height="107" />As if you don&#8217;t have enough to do!  Blogging, Facebook, Twitter, Flickr and how many other social media platforms are you maintaining?</p>
<p>Let&#8217;s also factor in the obvious &#8211; you have a business to run, too!</p>
<p>Facebook is currently the <a href="http://skyworksmarketing.com/facebook-surpasses-250-million-users/">biggest social network</a> and warrants attention.</p>
<p>If you are a business owner, or a marketer helping other businesses, you should be taking advantage of Facebook&#8217;s free &#8220;Pages,&#8221; which are different than user &#8220;Profiles.&#8221;</p>
<p>On Facebook, &#8220;Profiles&#8221; are where individuals post their personal information for friends, family and associates.  Profiles are &#8220;private,&#8221; in the sense that each individual controls who can see their profile information.</p>
<p>&#8220;Pages&#8221; are meant for businesses and are completely public on the Internet, in the same way that any other website is.</p>
<p>Stated another way, Pages are similar to business websites and Profiles are like your home and the only visitors are those that you allow.</p>
<p>InsideFacebook.com published &#8220;8 Tips for Effectively Updating Your Facebook Page,&#8221; which covers some fundamentals of Facebook Page creation and maintenance:</p>
<blockquote><p>1. Know how to use the Publisher.</p>
<p>2. Don’t lead with a URL.</p>
<p>3. Balance between stories that drive fans back to your site vs. build community on Facebook.</p>
<p>4. Use your Wall to cross-promote other Facebook campaigns (e.g., applications, virtual gifts).</p>
<p>5. Reward your fans by letting them in on special promotions.</p>
<p>6. Know who your fans are and make an effort to engage in conversation with all of them.</p>
<p>7. If you import content to your Facebook Wall, make sure to do so in a seamless fashion.</p>
<p>8. Don’t just watch: actively participate in Wall activity.</p></blockquote>
<p>Click the following link to review the details: <a title="Updating Facebook Pages" href=" http://www.insidefacebook.com/2009/07/28/8-tips-for-effectively-updating-your-facebook-page/" target="_blank">8 Tips for Effectively Updating Your Facebook Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyworksmarketing.com/basic-tips-on-maintaining-facebook-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing, Public Relations and Real Value</title>
		<link>http://skyworksmarketing.com/social-media-marketing-value/</link>
		<comments>http://skyworksmarketing.com/social-media-marketing-value/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:53:22 +0000</pubDate>
		<dc:creator>GA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Channel]]></category>
		<category><![CDATA[Marketing Media]]></category>
		<category><![CDATA[Marketing Professional]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology Consulting Services]]></category>
		<category><![CDATA[Technology Training Services]]></category>

		<guid isPermaLink="false">http://skyworksmarketing.com/?p=2244</guid>
